Pet medical equipment
animals anatomy model-cat
animals anatomy model-cat
Request a Factory Price & Technical Quote
Tell us your required quantity and destination country — our biomedical team replies within 24 hours with a Proforma Invoice, spec sheet, and shipping cost. For an instant reply, message us directly on WhatsApp or Email:
560×220×450mm
Animal Anatomy Model | Cat Anatomy Model | Cat Anatomy
Item name: cat anatomy model
Size: 560×220×450mm
Performance and use: non-toxic PVC material, sagittal section, muscle and internal organs are shown on the right side
Related items are listed in the Animal Educational Boards collection. Pricing is available on request through the contact form.
Technical Specifications & Verified Parameters
| Parameter / Attribute | Verified Value / Configuration |
|---|---|
| Product / Model Designation | animals anatomy model-cat |
| Item name | cat anatomy model |
| Size | 560×220×450mm |
| Performance and use | non-toxic PVC material, sagittal section, muscle and internal organs are shown on the right side |
Compatible Probes, Cuffs, Circuits & Consumables
When requesting a B2B quotation, bundle matching accessories and replacement consumables so your system arrives ready for immediate clinical deployment:
| Accessory / Consumable Family | Clinical Compatibility & Use Case | Direct Catalog Route |
|---|---|---|
| Articulated Animal Skeleton Models | Canine, feline, equine, bovine & avian skeletal specimens | Browse Animal Skeleton Models |
| Dissectible Animal Organ & Dental Models | Clear-jaw dental pathology & visceral organ teaching models | Browse Animal Organ Models |
| Veterinary Acupuncture & Training Models | Meridian point localization & clinical venipuncture/CPR manikins | Acupuncture Models / Training Models |
| Anatomical Educational Boards | Wall-mounted consultation & classroom anatomical charts | Browse Educational Boards |
Share
